University Day 2017
This year, like other years, the Petroleum Engineering students, i.e. freshmen up to newly graduates, participated on the University Day 2017 event. Totally 19 projects in the form of simulations, models, and posters have been presented.
PTE projects on University Day 2017 |
|||
No. | Project | Student (s) | Supervisor (s) |
1 | Drilling Rig Model | San Karwan | Muhammad Ali |
2 | Production Field with Conventional Pump Jack | Rebin Dara | Muhammad Ali |
3 | Hydraulic Fracturing with Jello | Soma Zyad | Muhammad Ali |
4 | Experiment of Co2 enhanced oil recovery | Shene Ahmed | Muhammad Ali |
5 | Virtual Reality (VR) based Industry tours | Rawa Nawzad | Muhammad Ali |
6 | Permeability measurement | Sonya, Sarko and Aryan |
Hiwa Sidiq |
7 | IFT measurment | Bullent | Hiwa Sidiq |
8 | Back Pressure Regulator | Kozhir | Hiwa Sidiq |
9 | EOR | Peshin, Dlnya, & Zhiran | Hiwa Sidiq |
10 | First Law of Thermodynamics | Lana Salar | Hamid Farangis Zadeh |
11 | Mini Power Plant | Hardi Hemin, Sonya Bestun | Hamid Farangis Zadeh |
12 | Energy Transform | Dlnya Qadir, Fenk Barzan | Hamid Farangis Zadeh |
13 | Properties of Pure Material | Chawan Mohammed, Harez Hamarafiq |
Hamid Farangis Zadeh |
14 | Steam Power Generator | Balen Bahadin | Hamid Farangis Zadeh |
15 | Graduation Projects | Muhammad Taha, Kozhan Kawa, Rebaz Sharif, Sarkash Naeb, Shkar Kamaran |
Muhammad Ali, Hiwa Sidiq |
16 | Free energy generator | Raman Saman | Mr Dastan |
17 | Free energy generator | Evan muhammed | Dastan, Peshawa |
18 | SPE (Society of Petroleum Engineers) | Soma Zyad, Sozyar Yasin, Shene | Muhammad Ali |
19 | Electricity from wind | Mohammad Bakr | Hamid Farangis Zadeh |